Standard | ASTM A276 |
Condition | HRAP or SRE |
Size Range | Width 12 to 150 mm |
Thickness | 33 to 25 mm (depending on size) |
Grades | 304, 316 |
Processing | Bar cutting |
Product Details:
Minimum Order Quantity | 30 Number |
Brand | Neelam Forge |
By following the latest market developments and trends, we are actively involved in providing a comprehensive collection of SS 316 Flanges to our prestigious clients.
Features :
Product Details:
Minimum Order Quantity | 10 Kilogram |
Application | Pharmaceutical / Chemical Industry, Oil & Gas Industry, Construction, Automobile Industry |
Empowered by our immense experience in this domain, we are instrumental in offering supreme quality range of S.S Patti that is extensively demanded in metal shop. This patti is manufactured using premium grade stainless steel at vendors’ end. Offered patti is checked by our industry experts and can be availed in a wide range of specifications and at market leading prices.
Features:
Additional Information:
mm | Inch | mm | Inch |
19 x 19 x 3 | 3/4" x 3/4" x 1/8" | 45 x 45 x 5 | 1.3/4" x 1.3/4" x 3/16" |
19 x 19 x 4 | 3/4" x 3/4" x 5/32" | 45 x 45 x 6 | 1.3/4" x 1.3/4" x 1/4" |
20 x 20 x 3 | 3/4" x 3/4" x 1/8" | 50 x 50 x 3 | 2" x 2" x 1/8" |
20 x 20 x 4 | 3/4" x 3/4" x 5/32" | 50 x 50 x 4 | 2" x 2" x 5/32" |
25 x 25 x 3 | 1" x 1" x 1/8" | 50 x 50 x 5 | 2" x 2" x 3/16" |
25 x 25 x 4 | 1" x 1" x 5/32" | 50 x 50 x 6 | 2" x 2" x 1/4" |
25 x 25 x 5 | 1" x 1" x 3/16" | 50 x 50 x 8 | 2" x 2" x 5/16" |
25 x 25 x 6 | 1" x 1" x 1/4" | 50 x 50 x 10 | 2" x 2" x 3/8" |
30 x 30 x 3 | 1.1/4" x 1.1/4" x 1/8" | 65 x 65 x 5 | 2.1/2 x 2.1/2 x 3/16" |
30 x 30 x 4 | 1.1/4" x 1.1/4" x 5/32" | 65 x 65 x 6 | 2.1/2 x 2.1/2 x 1/4" |
30 x 30 x 5 | 1.1/4" x 1.1/4" x 3/16" | 65 x 65 x 8 | 2.1/2 x 2.1/2 x 5/16" |
30 x 30 x 6 | 1.1/4" x 1.1/4" x 1/4" | 65 x 65 x 10 | 2.1/2 x 2.1/2 x 3/8" |
Additional Information:
Additional Information:
mm | Inch | mm | Inch |
19 x 19 x 3 | 3/4" x 3/4" x 1/8" | 45 x 45 x 5 | 1.3/4" x 1.3/4" x 3/16" |
19 x 19 x 4 | 3/4" x 3/4" x 5/32" | 45 x 45 x 6 | 1.3/4" x 1.3/4" x 1/4" |
20 x 20 x 3 | 3/4" x 3/4" x 1/8" | 50 x 50 x 3 | 2" x 2" x 1/8" |
20 x 20 x 4 | 3/4" x 3/4" x 5/32" | 50 x 50 x 4 | 2" x 2" x 5/32" |
25 x 25 x 3 | 1" x 1" x 1/8" | 50 x 50 x 5 | 2" x 2" x 3/16" |
25 x 25 x 4 | 1" x 1" x 5/32" | 50 x 50 x 6 | 2" x 2" x 1/4" |
25 x 25 x 5 | 1" x 1" x 3/16" | 50 x 50 x 8 | 2" x 2" x 5/16" |
25 x 25 x 6 | 1" x 1" x 1/4" | 50 x 50 x 10 | 2" x 2" x 3/8" |
30 x 30 x 3 | 1.1/4" x 1.1/4" x 1/8" | 65 x 65 x 5 | 2.1/2 x 2.1/2 x 3/16" |
30 x 30 x 4 | 1.1/4" x 1.1/4" x 5/32" | 65 x 65 x 6 | 2.1/2 x 2.1/2 x 1/4" |
30 x 30 x 5 | 1.1/4" x 1.1/4" x 3/16" | 65 x 65 x 8 | 2.1/2 x 2.1/2 x 5/16" |
30 x 30 x 6 | 1.1/4" x 1.1/4" x 1/4" | 65 x 65 x 10 | 2.1/2 x 2.1/2 x 3/8" |
Additional Information:
Amidst our wide range of products, we are also engaged in offering a superior quality SS 316L Stainless Steel Patta Patti that is used in engineering industries. Provided metal is manufactured using modern machinery and high grade raw material that is sourced from our certified vendors. Moreover, this metal is tested on various quality parameters by our quality controllers to ensure its flawlessness.
Features:
Excellent surface finish
Anti-abrasive
Accurate dimension
Additional Information:
RANGE OF SHEET & COILS : 0.5 to 5 mm Thickness in Sheet & Coil! etc.
RANGE OF PLATE & COILS : 5 MM To 150 MM + Thickness in Various Size in Plat & Coil etc.
Stainless Steel : ASTM / ASME SA 240 202, 304 , 304L , 304H, 309S , 309H, 310S , 310H , 316 , 316H , 316L , 316 TI , 317 , 317L , 321 , 321H , 347 , 347 H , 409 , 410 , 410S ,
Carbon Steel : IS 2062 / EN-8 / ASTM A 515 : 60, 70 / ASTM A 516 : 60, 70 / ASTM A 537 :Class 1, Class 2.
Alloy Steel : A387 Class 1 Class 2 Grade : 5, 9, 11, 12, 22.
Nickel Alloy : ASTM / ASME SB 162 UNS 2200 ( NICKEL 200 ) / UNS 2201 (NICKEL 201 ) ,
ASTM / ASME SB 127UNS 4400 (MONEL 400 )
ASTM / ASME SB 424 UNS 8825 (INCONEL 825) ,
ASTM / ASME SB 168UNS 6600 (INCONEL 600 ) / UNS 6601 ( INCONEL 601 )
ASTM / ASME SB 443 UNS 6625 (INCONEL 625) ,
ASTM / ASME SB 574 UNS 10276 ( HASTELLOY C 276 )
ASTM / ASME SB 462 UNS 8020 ( ALLOY 20 / 20 CB 3 )
Duplex Steel : ASTM / ASME SA 240 UNS NO. S 31803 , S 32205 , S 32550 , S 32750 , S 32760.
Boiler Quality : ASTM 516 Gr.70.
High Speed Steel : M2, M3, M35, M42 etc.
Finish : 2B, 2D, HR, CR, BA (No. 8 & No. 4), Satin (Met with Plastic Coated).
Hardness : Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip,
Flats, Blank (Circle), Ring (Flange) etc.
Test Certificate : MTC, IBR TO. Lab.TC from Govt. App. Lab. with Third Party Inspection.
Specialize : Shim Sheet, Perforated Sheet, B. Q. Profile
.
Additional Information:
mm | Inch | mm | Inch |
25 X 3 | 1" x 1/8" | 50 X 32 | 2" x 1-1/4" |
25 X 5 | 1" x 3/16" | 60 X 5 | 2.3/8" x 3/16" |
25 X 6 | 1" x 1/4" | 60 X 6 | 2.3/8" x 1/4" |
25 X 9 | 1" x 5/16" | 65 X 6 | 2.1/2" x 1/4" |
25 X 10 | 1" x 3/8" | 65 X 7 | 2.1/2" x 5/16" |
25 X 12 | 1" x 1/2" | 65 X 8 | 2.1/2" x 5/16" |
30 X 3 | 1.1/4" x 1/8" | 65 X 9 | 2.1/2" x 3/8" |
30 X 5 | 1.1/4" x 3/16" | 65 X 10 | 2.1/2" x 3/8" |
30 X 6 | 1.1/4" x 1/4" | 65 X 12 | 2.1/2" x 1/2" |
30 X 8 | 1.1/4" x 5/16" | 65 X 16 | 2.1/2" x 5/8" |
30 X 10 | 1.1/4" x 3/8" | 65 X 20 | 2.1/2" x 3/4" |
32 X 3 | 1.1/4" x 1/8" | 65 X 25 | 2.1/2" x 1" |
32 X 5 | 1.1/4" x 1/8" | 65 X 32 | 2.1/2" x 1-1/4" |
32 X 6 | 1.1/4" x 3/16" | 75 X 6 | 3" x 1/4" |
32 X 8 | 1.1/4" x 1/4" | 75 X 7 | 3" x 5/16" |
32 X 9 | 1.1/4" x 5/16" | 75 X 8 | 3" x 5/16" |
Additional Information:
mm | Inch | mm | Inch |
19 x 19 x 3 | 3/4" x 3/4" x 1/8" | 45 x 45 x 5 | 1.3/4" x 1.3/4" x 3/16" |
19 x 19 x 4 | 3/4" x 3/4" x 5/32" | 45 x 45 x 6 | 1.3/4" x 1.3/4" x 1/4" |
20 x 20 x 3 | 3/4" x 3/4" x 1/8" | 50 x 50 x 3 | 2" x 2" x 1/8" |
20 x 20 x 4 | 3/4" x 3/4" x 5/32" | 50 x 50 x 4 | 2" x 2" x 5/32" |
25 x 25 x 3 | 1" x 1" x 1/8" | 50 x 50 x 5 | 2" x 2" x 3/16" |
25 x 25 x 4 | 1" x 1" x 5/32" | 50 x 50 x 6 | 2" x 2" x 1/4" |
25 x 25 x 5 | 1" x 1" x 3/16" | 50 x 50 x 8 | 2" x 2" x 5/16" |
25 x 25 x 6 | 1" x 1" x 1/4" | 50 x 50 x 10 | 2" x 2" x 3/8" |
30 x 30 x 3 | 1.1/4" x 1.1/4" x 1/8" | 65 x 65 x 5 | 2.1/2 x 2.1/2 x 3/16" |
30 x 30 x 4 | 1.1/4" x 1.1/4" x 5/32" | 65 x 65 x 6 | 2.1/2 x 2.1/2 x 1/4" |
30 x 30 x 5 | 1.1/4" x 1.1/4" x 3/16" | 65 x 65 x 8 | 2.1/2 x 2.1/2 x 5/16" |
30 x 30 x 6 | 1.1/4" x 1.1/4" x 1/4" | 65 x 65 x 10 | 2.1/2 |
Additional Information:
mm | Inch | mm | Inch |
19 x 19 x 3 | 3/4" x 3/4" x 1/8" | 45 x 45 x 5 | 1.3/4" x 1.3/4" x 3/16" |
19 x 19 x 4 | 3/4" x 3/4" x 5/32" | 45 x 45 x 6 | 1.3/4" x 1.3/4" x 1/4" |
20 x 20 x 3 | 3/4" x 3/4" x 1/8" | 50 x 50 x 3 | 2" x 2" x 1/8" |
20 x 20 x 4 | 3/4" x 3/4" x 5/32" | 50 x 50 x 4 | 2" x 2" x 5/32" |
25 x 25 x 3 | 1" x 1" x 1/8" | 50 x 50 x 5 | 2" x 2" x 3/16" |
25 x 25 x 4 | 1" x 1" x 5/32" | 50 x 50 x 6 | 2" x 2" x 1/4" |
25 x 25 x 5 | 1" x 1" x 3/16" | 50 x 50 x 8 | 2" x 2" x 5/16" |
25 x 25 x 6 | 1" x 1" x 1/4" | 50 x 50 x 10 | 2" x 2" x 3/8" |
30 x 30 x 3 | 1.1/4" x 1.1/4" x 1/8" | 65 x 65 x 5 | 2.1/2 x 2.1/2 x 3/16" |
30 x 30 x 4 | 1.1/4" x 1.1/4" x 5/32" | 65 x 65 x 6 | 2.1/2 x 2.1/2 x 1/4" |
30 x 30 x 5 | 1.1/4" x 1.1/4" x 3/16" | 65 x 65 x 8 | 2.1/2 x 2.1/2 x 5/16" |
30 x 30 x 6 | 1.1/4" x 1.1/4" x 1/4" | 65 x 65 x 10 | 2.1/2 x 2.1/2 x 3/8" |
Additional Information: